The following table describes the Goliath MEDITECH Monitoring Rules included with the MEDITECH module.
If you would like more information about how to obtain and implement these rules, please contact your Goliath sales representative.
Rule Name | Rule Type | Description | Notes |
MEDITECH - Administration Service Tool (MAST) Failure | WINSERVICE | Provides MEDITECH staff with core access to system services, event viewer, file transfer, etc | MAST is like an "RDP Lite" -Process Dependency: MagicTCPIP.exe -Communications Port: 13131 -Service found on all servers |
MEDITECH - ANPServer Service Failure | WINSERVICE | Handles all M-AT Read/Writes between the File Server and the clients | Does not require use of SMB protocols M-AT file maintenance and session communications Runs on both platforms (NPR/M-AT) for different reasons; handles all interaction between the server and the clients -Process Dependency: ANPServer.exe -Communications Port: 3053 -This service runs on all servers |
MEDITECH - Application Manager Service Failure | WINSERVICE_WATCH | MTAppManager | |
MEDITECH - Application Server Service Failure | WINSERVICE_WATCH | MEDITECH Application Server | |
MEDITECH - Archive Server H Drive | COUNTER_WATCH | H Drive Nearing Capacity |
Contact MEDITECH to schedule transitioning to new volume The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. |
MEDITECH - Archive Server Low Resources | SERVER_WATCH | Alert for Low Memory, disk, and high CPU Utilization | |
MEDITECH - Authorization Service Failure | WINSERVICE_WATCH | MTAuthManager | |
MEDITECH - BG Servers Sustained 100 percent Utilization | COUNTER_WATCH | Alert when CPU Total stays persistently at 100 percent | The Processor performance object consists of counters that measure aspects of processor activity. The processor is the part of the computer that performs arithmetic and logical computations, initiates operations on peripherals, and runs the threads of processes. A computer can have multiple processors. The processor object represents each processor as an instance of the object. Processor Time is the percentage of elapsed time that the processor spends to execute a non-Idle thread. It is calculated by measuring the percentage of time that the processor spends executing the idle thread and then subtracting that value from 100%. (Each processor has an idle thread to which time is accumulated when no other threads are ready to run). This counter is the primary indicator of processor activity, and displays the average percentage of busy time observed during the sample interval. It should be noted that the accounting calculation of whether the processor is idle is performed at an internal sampling interval of the system clock tick. On todays fast processors, % Processor Time can therefore underestimate the processor utilization as the processor may be spending a lot of time servicing threads between the system clock sampling interval. Workload based timer applications are one example of applications which are more likely to be measured inaccurately as timers are signaled just after the sample is taken. |
MEDITECH - CS Background Jobs Service Failure | WINSERVICE_WATCH | MEDITECH CS Bkg Jobs | |
MEDITECH - CS File Server Service Failure | WINSERVICE_WATCH | Handles all NPR Read/Writes between the File Server and the Clients | Executes NPR file maintenance and session communications On M-AT File Servers,its sole purpose is for the Alert System -Process Dependency: CSMagic.exe -Communications Port: 2989/2990 -Service found on all File and Transaction Servers |
MEDITECH - CSMagic using over 1.25 GB of Memory | PROCESS_WATCH | Monitor Running Processes for Excessive WorkingSet or Page File Memory | |
MEDITECH - CSMagic.exe using over 75 percent of a CPU Core | PROCESS_WATCH | Monitor Running Processes for Excessive WorkingSet or Page File Memory | |
MEDITECH - CSProxy Server Service Failure | WINSERVICE_WATCH | Allows access to NPR routines via client | Synchronous connections from M-AT to NPR on CM01 |
MEDITECH - Disk Read Latency Spike on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Disk Read Queue Length Spiked on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Disk Read Queue Length Systained on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Disk Write Latency Spike on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Disk Write Latency Sustained on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Disk Write Queue Length Spiked on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Disk Write Queue Length Sustained on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - DKACT Avg. Wait Time over 1 | COUNTER_WATCH | Indicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - DKACT Hold Time Spiked | COUNTER_WATCH | Iindicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - DKACT Queue Length is over 5 | COUNTER_WATCH | Iindicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - DKACT Sustained Avg. Wait TIme over 0.2 | COUNTER_WATCH | Iindicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - DKACT Sustained Hold Time over 0.2 | COUNTER_WATCH | Iindicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - DKACT Sustained Queue Length is High | COUNTER_WATCH | Iindicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - DKACT Uses Lower Than Minimum | COUNTER_WATCH | Iindicates that is is taking a long time for the CSMAGIC.exe server to file data to disk | This object monitors MEDITECH Magic Client/Server buffer pool statistics. |
MEDITECH - Document Manager (PPII) Service Failure | WINSERVICE_WATCH | Manages the MEDITECH Printing Process | Process Dependency: VMagicPPII.exe, VMagicPPVW.exe, VPrintProc.exe -Communications Port: 5001/5002 -Service found on Background Job jlients, Print Servers, Citrix Machines -Found on Local Client as .exe |
MEDITECH - Driver for MEDITECH Rendering Engine is unknown | EVENTLOG_WATCH | Driver required for printer is unknown | Contact the administrator to install the driver before you log in again |
MEDITECH - Event Scheduler Service Failure | WINSERVICE_WATCH | Allows for review of continuous performance data |
Utilizes ANPServer Service Types of objects monitored: CPU, Drive latency, Memory Usage, Performs Storage analysis Performs file maintenance of Mutex files that are older than 7 |
MEDITECH - File Servers Sustained Usage over 75 Percent | COUNTER_WATCH | Alert when CPU Total Utilization exceeds 75 Pecent | The Processor performance object consists of counters that measure aspects of processor activity. The processor is the part of the computer that performs arithmetic and logical computations, initiates operations on peripherals, and runs the threads of processes. A computer can have multiple processors. The processor object represents each processor as an instance of the object. Processor Time is the percentage of elapsed time that the processor spends to execute a non-Idle thread. It is calculated by measuring the percentage of time that the processor spends executing the idle thread and then subtracting that value from 100%. (Each processor has an idle thread to which time is accumulated when no other threads are ready to run). This counter is the primary indicator of processor activity, and displays the average percentage of busy time observed during the sample interval. It should be noted that the accounting calculation of whether the processor is idle is performed at an internal sampling interval of the system clock tick. On todays fast processors, % Processor Time can therefore underestimate the processor utilization as the processor may be spending a lot of time servicing threads between the system clock sampling interval. Workload based timer applications are one example of applications which are more likely to be measured inaccurately as timers are signaled just after the sample is taken. |
MEDITECH - ISB Txn Failure | WINSERVICE_WATCH | Initiates backup for ISB to quiesce data pending confirmation from backup vendor source | Process Dependency: MagicService.exe, Magic.exe Communications Port: 2988 Service is on TS Servers |
MEDITECH - Network Retransmit Volume High | COUNTER_WATCH | The TCP performance object consists of counters that measure the rates at which TCP Segments are sent and received by using the TCP protocol. It includes counters that monitor the number of TCP connections in each TCP connection state. | |
MEDITECH - Network Services (BEJMT) Failure | WINSERVICE_WATCH | MEDITECH Network Services (BEJMT)) | |
MEDITECH - Network Services Failure | WINSERVICE_WATCH | Real-Time data access | Required information for user Connection is NPR - M-AT |
MEDITECH - Print Manager Service Failure | WINSERVICE_WATCH | MEDITECH Print Manager VMagicPPII) | |
MEDITECH - Security Officer Service Failure (MSO) | WINSERVICE_WATCH | Authenticates all client requests to read/write data | Performs authentication for EACH request -Process Dependency: MSO.exe -Communications Port: 5011 -Service found on some File Servers |
MEDITECH - Site Information Retrieval Tool TCP Service Failure | WINSERVICE_WATCH | MTSirtTCPService | |
MEDITECH - Sustained High Disk Read Latency on File and Transaction Servers | COUNTER_WATCH | The Logical Disk performance object consists of counters that monitor logical partitions of a hard or fixed disk drives. Performance Monitor identifies logical disks by their a drive letter, such as C. | |
MEDITECH - Task Service Failure | WINSERVICE_WATCH | Utilizes the ANP protocol to communicate between the Transaction Servers and the M-AT File Servers | Facilitates and keeps track of backups: -Process Dependency: MagicService.exe, Magic.exe -Communications Port: 9494 -Service found on M-AT File Servers and Transaction Servers |
MEDITECH - UNV Daemon (BEJMT) Service Failure | WINSERVICE_WATCH | MEDITECH UNV Daemon (BEJMT) | |
MEDITECH - UNV TCP (BEJMT) Service Failure | WINSERVICE_WATCH | MEDITECH UNV TCP (BEJMT) |